List of commercial nuclear reactors
This is a list of all the commercial nuclear reactors in the world, sorted by country, with operational status. The list only includes civilian nuclear power reactors used to generate electricity for a power grid. All commercial nuclear reactors use nuclear fission. As of July 2024, there are 415 operable power reactors in the world, with a combined electrical capacity of 373.7 GW. Additionally, there are 61 reactors under construction and 92 reactors planned, with a combined capacity of 68 GW and 90 GW, respectively, while 343 more reactors are proposed.[1] For non-power reactors, see List of nuclear research reactors. For fuel plants see List of nuclear reprocessing plants. Where not otherwise specified, all information is sourced from the Power Reactor Information System (PRIS) of the International Atomic Energy Agency (IAEA).[2]
In the following tables, the capacity (expressed in megawatt, MW) refers to the net capacity, or the maximum electricity output under reference ambient conditions, after deducting the losses within the system including the energy transformers.[3]
Argentina
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Atucha[4] | 1 | PHWR | Siemens-KWU | Operation suspended (under maintenance) |
362 | 1 Jun 1968 | 24 Jun 1974 | |
2 | PHWR | Siemens-KWU | Operational | 745 | 14 Jul 1981 | 27 Jun 2014 | ||
3 | PWR | Hualong One | Planned[5] | 1200 | ||||
Embalse[6] | 1 | PHWR | CANDU-6 | Operational | 683 | 1 Apr 1974 | 20 Jan 1984 | (2049)[7] |
CAREM | 1 | PWR | CAREM25 | Under construction | 25 | 8 Feb 2014 |
Armenia
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Metsamor | 1 | PWR | VVER-440/V-270 | Shut down | 376 | 1 Jul 1969 | 6 Oct 1977 | 25 Feb 1989 |
2 | PWR | VVER-440/V-270 | Operational | 375 | 1 Jul 1975 | 3 May 1980 | (2026)[8] |
Austria
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Zwentendorf | 1 | BWR | BWR-69 (KWU) | Finished; never entered service | 878 | Apr 1972 | 5 Nov 1978 |
Bangladesh
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Rooppur | 1 | PWR | VVER-1200/V-523 | Under construction | 1080 | 30 Nov 2017[9] | (2025) | |
2 | PWR | VVER-1200/V-523 | Under construction | 1080 | 14 Jul 2018 | (2026) |
Belarus
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Ostrovets | 1 | PWR | VVER-1200/V-491 | Operational | 1109 | 6 Nov 2013 | 10 Jun 2021[10] | |
2 | PWR | VVER-1200/V-491 | Operational | 1109 | 24 Apr 2014 | 1 Nov 2023[11] | ||
Minsk | 1 | PWR | VVER-1000 | Unfinished | 963 | 1983 | 1987 | |
2 | PWR | VVER-1000 | Unfinished | 963 | 1983 | 1987 |
Belgium
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
SCK•CEN | 1 | PWR | Westinghouse (WH) BR-3 | Decommissioned | 10 | 1 Nov 1957 | 10 Oct 1962 | 30 Jun 1987 |
Doel | 1 | PWR | WH 2 loops | Operational | 445 | 1 Jul 1969 | 15 Feb 1975 | (2025) |
2 | PWR | WH 2 loops | Operational | 445 | 1 Sep 1971 | 1 Dec 1975 | (2025) | |
3 | PWR | Framatome 3 loops | Shut down | 1006 | 1 Jan 1975 | 1 Oct 1982 | 23 Sep 2022[12] | |
4 | PWR | Belgian firms plus WH 3 loops | Operational | 1039 | 1 Dec 1978 | 1 Jul 1985 | (2035)[13] | |
Tihange | 1 | PWR | Framatome 3 loops | Operational | 962 | 1 Jun 1970 | 1 Oct 1975 | (2025) |
2 | PWR | Framatome 3 loops | Shut down | 1008 | 1 Apr 1976 | 1 Jun 1983 | 31 Jan 2023[14] | |
3 | PWR | Belgian firms plus WH 3 loops | Operational | 1046 | 1 Nov 1978 | 1 Sep 1985 | (2035) |
Brazil
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Angra | 1 | PWR | WH 2 loops | Operational | 609 | 1 May 1971 | 1 Jan 1985 | |
2 | PWR | Pre-Konvoi | Operational | 1275 | 1 Jan 1976 | 1 Feb 2001 | ||
3 | PWR | Pre-Konvoi | Under construction | 1245 | 1 Jun 2010 | (2028)[15] |
Bulgaria
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Kozloduy | 1 | PWR | VVER-440/V-230 | Shut down | 408 | 1 Apr 1970 | 28 Oct 1974 | 31 Dec 2002 |
2 | PWR | VVER-440/V-230 | Shut down | 408 | 1 Apr 1970 | 10 Nov 1975 | 31 Dec 2002 | |
3 | PWR | VVER-440/V-230 | Shut down | 408 | 1 Oct 1973 | 20 Jan 1981 | 31 Dec 2006 | |
4 | PWR | VVER-440/V-230 | Shut down | 408 | 1 Oct 1973 | 20 Jun 1982 | 31 Dec 2006 | |
5 | PWR | VVER-1000/V-320 | Operational | 1003 | 9 Jul 1980 | 23 Dec 1988 | ||
6 | PWR | VVER-1000/V-320 | Operational | 1003 | 1 Apr 1982 | 30 Dec 1993 | ||
7 | PWR | AP1000 | Planned[16] | 1150 | (2033)[16] | |||
8 | PWR | AP1000 | Planned[16] | 1150 | ||||
Belene | 1 | PWR | VVER-1000/V-320 VVER-1000/V-446B |
Unfinished | 953 1011 |
1987 2008 |
||
2 | PWR | VVER-1000/V-320 VVER-1000/V-446B |
Unfinished | 953 1011 |
1987 2008 |
Canada
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Pickering | 1 | PHWR | CANDU 500A | Shut down | 515 | Jun 1966 | 29 Jul 1971 | (2024) |
2 | PHWR | CANDU 500A | Shut down | 515 | Sep 1966 | 30 Dec 1971 | 31 Dec 1997[17] | |
3 | PHWR | CANDU 500A | Shut down | 515 | Dec 1967 | 1 Jun 1972 | 29 Dec 1997 | |
4 | PHWR | CANDU 500A | Operational | 515 | May 1968 | 17 Jun 1973 | (2024) | |
5 | PHWR | CANDU 500B | Operational | 516 | Nov 1974 | 10 May 1983 | (2026) | |
6 | PHWR | CANDU 500B | Operational | 516 | Oct 1975 | 1 Feb 1984 | (2026) | |
7 | PHWR | CANDU 500B | Operational | 516 | Mar 1976 | 1 Jan 1985 | (2026) | |
8 | PHWR | CANDU 500B | Operational | 516 | Sep 1976 | 28 Feb 1986 | (2026)[18] | |
Darlington | 1 | PHWR | CANDU 850 | Operational | 878 | Apr 1982 | 14 Nov 1992 | (2052) |
2 | PHWR | CANDU 850 | Operational | 878 | Sep 1981 | 9 Oct 1990 | (2050) | |
3 | PHWR | CANDU 850 | Operational | 878 | Sep 1984 | 14 Feb 1993 | (2053) | |
4 | PHWR | CANDU 850 | Operational | 878 | Jul 1985 | 14 Jun 1993 | (2053) | |
5[19] | BWR | BWRX-300 | Planned | 300 | (2023) | (2028) | ||
6[19] | BWR | BWRX-300 | Planned | 300 | (2023) | (2028) | ||
7 | BWR | BWRX-300 | Planned | 300 | (2023) | (2029) | ||
8 | BWR | BWRX-300 | Planned | 300 | (2023) | (2029)[20] | ||
Bruce | 1 | PHWR | CANDU 791 | Operational | 823 | Jun 1971 | 1 Sep 1977 | (2043) |
2 | PHWR | CANDU 791 | Operational | 823[21] | Dec 1970 | 1 Sep 1977 | (2043) | |
3 | PHWR | CANDU 750A | Operational | 817 | Jul 1972 | 1 Feb 1978 | (2064)[22] | |
4 | PHWR | CANDU 750A | Operational | 817 | Sep 1972 | 18 Jan 1979 | (2064) | |
5 | PHWR | CANDU 750B | Operational | 817 | Jun 1978 | 1 Mar 1985 | (2064) | |
6 | PHWR | CANDU 750B | Operational | 880[23] | Jan 1978 | 15 Sep 1984 | (2064) | |
7 | PHWR | CANDU 750B | Operational | 817 | May 1979 | 10 Apr 1986 | (2064) | |
8 | PHWR | CANDU 750B | Operational | 817 | Aug 1979 | 22 May 1987 | (2064) | |
NPD | 1 | PHWR | CANDU | Shut down | 19 | Jan 1958 | 4 Jun 1962 | 1 Aug 1987 |
Douglas Point | 1 | PHWR | CANDU 200 | Shut down | 200 | Feb 1960 | 26 Sep 1968 | 4 May 1984 |
Gentilly | 1 | BWR | CANDU BLWR 250 | Shut down | 250 | Sep 1966 | 1 May 1972 | 1 June 1977 |
2 | PHWR | CANDU-6 | Shut down | 635 | Apr 1974 | 1 Oct 1983 | 28 Dec 2012 | |
Point Lepreau | 1 | PHWR | CANDU-6 | Operational | 635 | May 1975 | 1 Feb 1983 | (2041) |
China
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Bailong | 1 | PWR | CAP-1000 | Planned | 1100 | |||
2 | PWR | CAP-1000 | Planned | 1100 | ||||
Changjiang | I-1 | PWR | CNP-600 | Operational | 601 | 25 Apr 2010 | 25 Dec 2015 | |
I-2 | PWR | CNP-600 | Operational | 601 | 21 Nov 2010 | 20 Jun 2016 | ||
I-3[24] | PWR | Hualong One | Under construction | 1200 | 31 Mar 2021[25] | |||
I-4[24] | PWR | Hualong One | Under construction | 1200 | 31 Mar 2021[25] | |||
II-1 | PWR | ACP-100 | Under construction | 100 | 13 Jul 2021 | |||
II-2 | PWR | ACP-100 | Planned | 100 | ||||
Daya Bay | 1 | PWR | M-310 | Operational | 944 | 7 Aug 1987 | 1 Feb 1994 | |
2 | PWR | M-310 | Operational | 944 | 7 Apr 1988 | 6 May 1994 | ||
Fangchenggang | 1 | PWR | CPR-1000 | Operational | 1000 | 30 Jul 2010 | 25 Oct 2015 | |
2 | PWR | CPR-1000 | Operational | 1000 | 23 Dec 2010 | 15 Jul 2016 | ||
3 | PWR | Hualong One | Operational | 1000 | 24 Dec 2015 | 25 Mar 2023 | ||
4 | PWR | Hualong One | Operational | 1000 | 24 Dec 2016 | 25 May 2024 | ||
5 | PWR | Hualong One | Planned | 1117 | ||||
6 | PWR | Hualong One | Planned | 1117 | ||||
Fangjiashan | 1 | PWR | CPR-1000 | Operational | 1012 | 26 Dec 2008 | 15 Dec 2014 | |
2 | PWR | CPR-1000 | Operational | 1012 | 17 Jul 2009 | 12 Feb 2015 | ||
Fuqing | 1 | PWR | CPR-1000 | Operational | 1000 | 21 Nov 2008 | 19 Nov 2014 | |
2 | PWR | CPR-1000 | Operational | 1000 | 17 Jun 2009 | 15 Oct 2015 | ||
3 | PWR | CPR-1000 | Operational | 1000 | 31 Dec 2010 | 7 Sep 2016 | ||
4 | PWR | CPR-1000 | Operational | 1000 | 17 Nov 2012 | 31 Jul 2017 | ||
5 | PWR | Hualong One | Operational | 1000 | 15 Apr 2015 | 30 Jan 2021[26] | ||
6 | PWR | Hualong One | Operational | 1000 | 22 Dec 2015 | 25 Mar 2022[27] | ||
Haiyang | 1 | PWR | AP1000 | Operational | 1170 | 24 Sep 2009 | 23 Oct 2018[28] | |
2 | PWR | AP1000 | Operational | 1170 | 20 Jun 2010 | 9 Jan 2019[29] | ||
3 | PWR | CAP-1000 | Under construction | 1100 | 7 Jul 2022[30] | |||
4 | PWR | CAP-1000 | Under construction | 1100 | 22 Apr 2023[31] | |||
Haixing[32] | 1 | PWR | CAP-1000 | Planned | 1100 | |||
2 | PWR | CAP-1000 | Planned | 1100 | ||||
Hongyanhe | 1 | PWR | CPR-1000 | Operational | 1061 | 18 Aug 2007 | 6 Jun 2013 | |
2 | PWR | CPR-1000 | Operational | 1061 | 28 Mar 2008 | 13 May 2014 | ||
3 | PWR | CPR-1000 | Operational | 1061 | 7 Mar 2009 | 23 Mar 2015 | ||
4 | PWR | CPR-1000 | Operational | 1061 | 15 Aug 2009 | 1 Apr 2016 | ||
5 | PWR | ACPR-1000 | Operational | 1061 | 29 Mar 2015 | 2 Aug 2021[33] | ||
6 | PWR | ACPR-1000 | Operational | 1061 | 24 Jul 2015 | 23 Jun 2022 | ||
Jinqimen | 1 | PWR | Hualong One | Planned | 1126 | |||
2 | PWR | Hualong One | Planned | 1126 | ||||
Lianjiang[34] | 1 | PWR | CAP-1000 | Under construction | 1100 | 27 Sep 2023 | ||
2 | PWR | CAP-1000 | Under construction | 1100 | 26 April 2024 | |||
Ling Ao | 1 | PWR | M-310 | Operational | 950 | 15 May 1997 | 28 May 2002 | |
2 | PWR | M-310 | Operational | 950 | 28 Nov 1997 | 8 Jan 2003 | ||
3 | PWR | CPR-1000 | Operational | 1007 | 15 Dec 2005 | 15 Sep 2010 | ||
4 | PWR | CPR-1000 | Operational | 1007 | 15 Jun 2006 | 7 Aug 2011 | ||
Lufeng | 1 | PWR | CAP-1000 | Planned | 1100 | |||
2 | PWR | CAP-1000 | Planned | 1100 | ||||
3 | PWR | CAP-1000 | Planned | 1100 | ||||
4 | PWR | CAP-1000 | Planned | 1100 | ||||
5 | PWR | Hualong One | Under construction | 1000 | 8 Sep 2022[35] | |||
6 | PWR | Hualong One | Under construction | 1000 | 26 Aug 2023[36] | |||
Ningde | 1 | PWR | CPR-1000 | Operational | 1018 | 18 Feb 2008 | 15 Apr 2013 | |
2 | PWR | CPR-1000 | Operational | 1018 | 12 Nov 2008 | 4 May 2014 | ||
3 | PWR | CPR-1000 | Operational | 1018 | 8 Jan 2010 | 10 Jun 2015 | ||
4 | PWR | CPR-1000 | Operational | 1018 | 29 Sep 2010 | 29 Mar 2016 | ||
5 | PWR | Hualong One | Under construction | 1080 | 28 Jul 2024 | |||
6 | PWR | Hualong One | Planned | 1080 | ||||
Pengze | 1 | PWR | CAP-1000 | Planned | 1100 | |||
2 | PWR | CAP-1000 | Planned | 1100 | ||||
Qinshan | I-1 | PWR | CNP-300 | Operational | 308 | 20 Mar 1985 | 1 Apr 1994 | |
II-1 | PWR | CNP-600 | Operational | 610 | 2 Jun 1996 | 15 Apr 2002 | ||
II-2 | PWR | CNP-600 | Operational | 610 | 1 Apr 1997 | 3 May 2004 | ||
II-3 | PWR | CNP-600 | Operational | 619 | 28 Apr 2006 | 5 Oct 2010 | ||
II-4 | PWR | CNP-600 | Operational | 619 | 28 Jan 2007 | 30 Dec 2011 | ||
III-1 | PHWR | CANDU-6 | Operational | 677 | 8 Jun 1998 | 31 Dec 2002 | ||
III-2 | PHWR | CANDU-6 | Operational | 677 | 25 Sep 1998 | 24 Jul 2003 | ||
San'ao[37] | 1 | PWR | Hualong One | Under construction | 1117 | 31 Dec 2020 | ||
2 | PWR | Hualong One | Under construction | 1000 | 30 Dec 2021[38] | |||
Sanmen | 1 | PWR | AP1000 | Operational | 1157 | 19 Apr 2009 | 21 Sep 2018[39] | |
2 | PWR | AP1000 | Operational | 1157 | 15 Dec 2009 | 5 Nov 2018[40] | ||
3 | PWR | CAP-1000 | Under construction | 1163 | 28 Jun 2022[41] | |||
4 | PWR | CAP-1000 | Under construction | 1100 | 22 Mar 2023[42] | |||
Shidaowan | I-1 | HTGR | HTR-PM | Operational | 200 | 9 Dec 2012 | 6 Dec 2023[43] | |
II-1 | PWR | CAP-1400 | Under construction | 1500[44] | 19 Jun 2019 | |||
II-2 | PWR | CAP-1400 | Under construction | 1500[45] | 4 Apr 2020 | |||
Taipingling | 1 | PWR | Hualong One | Under construction | 1116 | 26 Dec 2019 | ||
2 | PWR | Hualong One | Under construction | 1116 | 15 Oct 2020[46] | |||
3 | PWR | Hualong One | Planned | 1116 | ||||
4 | PWR | Hualong One | Planned | 1116 | ||||
Taishan | 1 | PWR | EPR | Operational | 1660 | 18 Nov 2009 | 14 Dec 2018[47] | |
2 | PWR | EPR | Operational | 1660 | 15 Apr 2010 | 7 Sep 2019[48] | ||
3 | PWR | EPR | Planned | 1660 | ||||
4 | PWR | EPR | Planned | 1660 | ||||
Taohuajiang | 1 | PWR | CAP-1000 | Planned | 1100 | |||
2 | PWR | CAP-1000 | Planned | 1100 | ||||
3 | PWR | CAP-1000 | Planned | 1100 | ||||
4 | PWR | CAP-1000 | Planned | 1100 | ||||
Tianwan | 1 | PWR | VVER-1000/V-428 | Operational | 990 | 20 Oct 1999 | 17 May 2007 | |
2 | PWR | VVER-1000/V-428 | Operational | 990 | 20 Sep 2000 | 16 Aug 2007 | ||
3 | PWR | VVER-1000/V-428M | Operational | 1045 | 27 Dec 2012 | 14 Feb 2018 | ||
4 | PWR | VVER-1000/V-428M | Operational | 1045 | 27 Sep 2013 | 22 Dec 2018[49] | ||
5 | PWR | ACPR-1000 | Operational | 1000 | 27 Dec 2015 | 8 Sep 2020[50] | ||
6 | PWR | ACPR-1000 | Operational | 1000 | 7 Sep 2016 | 3 Jun 2021[51] | ||
7 | PWR | VVER-1200/V-491 | Under construction | 1150 | 19 May 2021 | (2027–2028) | ||
8 | PWR | VVER-1200/V-491 | Under construction | 1150 | 25 Feb 2022[52] | (2027–2028) | ||
Xianning | 1 | PWR | CAP-1000 | Planned | 1100 | |||
2 | PWR | CAP-1000 | Planned | 1100 | ||||
Xiapu[53] | I-1 | SFR | CFR-600 | Under construction | 642 | 29 Dec 2017 | (2024) | |
I-2 | SFR | CFR-600 | Under construction | 642 | 27 Dec 2020[54] | |||
II-1 | PWR | CAP-1000 | Planned | 1100 | ||||
II-2 | PWR | CAP-1000 | Planned | 1100 | ||||
II-3 | PWR | CAP-1000 | Planned | 1100 | ||||
II-4 | PWR | CAP-1000 | Planned | 1100 | ||||
Xudabao | 1 | PWR | CAP-1000 | Under construction | 1250 | 15 Nov 2023[55] | ||
2 | PWR | CAP-1000 | Under construction | 1100 | 17 Jul 2024 | |||
3 | PWR | VVER-1200/V-491 | Under construction | 1150 | 28 Jul 2021[56] | (2027) | ||
4 | PWR | VVER-1200/V-491 | Under construction | 1150 | 19 May 2022[57] | (2028) | ||
Xuwei | 1 | PWR | Hualong One | Planned | 1116 | |||
2 | PWR | Hualong One | Planned | 1116 | ||||
3 | HTGR | HTR-PM600S | Planned | 600 | ||||
Yangjiang | 1 | PWR | CPR-1000 | Operational | 1000 | 16 Dec 2008 | 25 Mar 2014 | |
2 | PWR | CPR-1000 | Operational | 1000 | 4 Jun 2009 | 8 Jun 2015 | ||
3 | PWR | CPR-1000+ | Operational | 1000 | 15 Nov 2010 | 1 Jan 2016 | ||
4 | PWR | CPR-1000+ | Operational | 1000 | 17 Nov 2012 | 15 Mar 2017 | ||
5 | PWR | ACPR-1000 | Operational | 1000 | 18 Sep 2013 | 12 Jul 2018[58] | ||
6 | PWR | ACPR-1000 | Operational | 1000 | 23 Dec 2013 | 24 Jul 2019 | ||
Zhangzhou | 1 | PWR | Hualong One | Under construction | 1126 | 16 Oct 2019[59] | ||
2 | PWR | Hualong One | Under construction | 1126 | 4 Sep 2020[46] | |||
3 | PWR | Hualong One | Under construction | 1126 | 22 Feb 2024 | |||
4 | PWR | Hualong One | Under construction | 1000 | 27 Sep 2024 | |||
Zhaoyuan | 1 | PWR | Hualong One | Planned | 1116 | |||
2 | PWR | Hualong One | Planned | 1116 |
Cuba
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Juragua | 1 | PWR | VVER-440/V-318 | Unfinished | 440 | 1983 | 5 Sep 1992 | |
2 | PWR | VVER-440/V-318 | Unfinished | 440 | 1985 | 5 Sep 1992 |
Czech Republic
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Dukovany | 1 | PWR | VVER-440/V-213 | Operational | 468 | 1 Jan 1979 | 3 May 1985 | |
2 | PWR | VVER-440/V-213 | Operational | 471 | 1 Jan 1979 | 21 Mar 1986 | ||
3 | PWR | VVER-440/V-213 | Operational | 468 | 1 Mar 1979 | 20 Dec 1986 | ||
4 | PWR | VVER-440/V-213 | Operational | 471 | 1 Mar 1979 | 19 Jul 1987 | ||
5 | PWR | TBD | Planned | 1200 | ||||
6 | PWR | TBD | Planned | 1200 | ||||
Temelín | 1 | PWR | VVER-1000/V-320 | Operational | 1003 | 1 Feb 1987 | 10 Jun 2002 | |
2 | PWR | VVER-1000/V-320 | Operational | 1003 | 1 Feb 1987 | 18 Apr 2003 | ||
3 | PWR | TBD | Planned | 1200 | ||||
4 | PWR | TBD | Planned | 1200 |
Egypt
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
El Dabaa | 1 | PWR | VVER-1200/V-529 | Under construction | 1200 | 20 Jul 2022[60] | (2028) | |
2 | PWR | VVER-1200/V-529 | Under construction | 1200 | 19 Nov 2022[61] | |||
3 | PWR | VVER-1200/V-529 | Under construction | 1200 | 3 May 2023[62] | |||
4 | PWR | VVER-1200/V-529 | Under construction | 1200 | 23 Jan 2024 |
Finland
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW)[63] |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Hanhikivi | 1 | PWR | VVER-1200/V-491 | Cancelled | 1200 | (2023) | (2029) | 2 May 2022[64][65] |
Loviisa | 1 | PWR | VVER-440/V-213 | Operational | 507 | 1 May 1971 | 9 May 1977 | |
2 | PWR | VVER-440/V-213 | Operational | 507 | 1 Aug 1972 | 5 Jan 1981 | ||
Olkiluoto | 1 | BWR | ASEA-III, BWR-2500 | Operational | 890 | 1 Feb 1974 | 10 Oct 1979 | |
2 | BWR | ASEA-III, BWR-2500 | Operational | 890 | 1 Nov 1975 | 10 Jul 1982[66] | ||
3 | PWR | EPR | Operational | 1600 | 12 Aug 2005 | 16 Apr 2023[67] |
France
[edit]Plant name |
Unit No. |
Type | Model | Status | Capacity (MW) |
Begin building |
Commercial operation |
Closed |
---|---|---|---|---|---|---|---|---|
Belleville | 1 | PWR | P4 REP 1300 | Operational | 1310 | 1 May 1980 | 1 Jun 1988 | |
2 | PWR | P4 REP 1300 | Operational | 1310 | 1 Aug 1980 | 1 Jan 1989 | ||
Blayais | 1 | PWR | CP1 | Operational | 910 | 1 Jan 1977 | 1 Dec 1981 | |
2 | PWR | CP1 | Operational | 910 | 1 Jan 1977 | 1 Feb 1983 | ||
3 | PWR | CP1 | Operational | 910 | 1 Apr 1978 | 14 Nov 1983 | ||
4 | PWR | CP1 | Operational | 910 | 1 Apr 1978 | 1 Oct 1983 | ||
Brennilis | 1 | HWGCR | Shut down/in decommissioning | 70 | 1 Jul 1962 | 1 Jun 1968 | 31 Jul 1985 | |
Bugey | 1 | GCR | UNGG | Shut down | 540 | 1 Dec 1965 | 1 Jul 1972 | 27 May 1994 |
2 | PWR | CP0 | Operational | 910 | 1 Nov 1972 | 1 Mar 1979 | ||
3 | PWR | CP0 | Operational | 910 | 1 Sep 1973 | 1 Mar 1979 | ||
4 | PWR | CP0 | Operational | 880 | 1 Jun 1974 | 1 Jul 1979 | ||
5 | PWR | CP0 | Operational | 880 | 1 Jul 1974 | 3 Jan 1980 | ||
6 | PWR | EPR2 | Planned | 1670 | ||||
7 | PWR | EPR2 | Planned | 1670 | ||||
Cattenom | 1 | PWR | P4 REP 1300 | Operational | 1300 | 29 Oct 1979 | 1 Apr 1987 | |
2 | PWR | P4 REP 1300 | Operational | 1300 | 28 Jul 1980 | 1 Feb 1988 | ||
3 | PWR | P4 REP 1300 | Operational | 1300 | 15 Jun 1982 | 1 Feb 1991 | ||
4 | PWR | P4 REP 1300 | Operational | 1300 | 28 Sep 1983 | 1 Jan 1992 | ||
Chinon | A-1 | GCR | UNGG | Shut down | 70 | 1 Feb 1957 | 1 Feb 1964 | 16 Apr 1973 |
A-2 | GCR | UNGG | Shut down | 180 | 1 Aug 1959 | 24 Feb 1965 | 14 Jun 1985 | |
A-3 | GCR | UNGG | Shut down | 360 | 1 Mar 1961 | 4 Aug 1966 | 15 Jun 1990 | |
B-1 | PWR | CP2 | Operational | 905 | 1 Mar 1977 | 1 Feb 1984 | ||
B-2 | PWR | CP2 | Operational | 905 | 1 Mar 1977 | 1 Aug 1984 | ||
B-3 | PWR | CP2 | Operational | 905 | 1 Oct 1980 | 4 Mar 1987 | ||
B-4 | PWR | CP2 | Operational | 905 | 1 Feb 1981 | 1 Apr 1988 | ||
Chooz | A-1 | PWR | CHOOZ-A | Decommissioned | 305 | 1 Jan 1962 | 15 Apr 1967 | 30 Oct 1991 |
B-1 | PWR | N4 REP 1450 | Operational | 1500 | 1 Jan 1984 | 15 May 2000 | ||
B-2 | PWR | N4 REP 1450 | Operational | 1500 | 1 Jan 1984 | 15 May 2000 | ||
Civaux | 1 | PWR | N4 REP 1450 | Operational | 1495 | 15 Oct 1988 | 29 Jan 2002 | |
2 | PWR | N4 REP 1450 | Operational | 1495 | 1 Apr 1991 | 23 Apr 2002 | ||
Cruas | 1 | PWR | CP2 | Operational | 915 | 1 Aug 1978 | 2 Apr 1984 | |
2 | PWR | CP2 | Operational | 915 | 15 Nov 1978 | 1 Apr 1985 | ||
3 | PWR | CP2 | Operational | 915 | 15 Apr 1979 | 10 Sep 1984 | ||
4 | PWR | CP2 | Operational | 915 | 1 Oct 1979 | 11 Feb 1985 | ||
Dampierre | 1 | PWR | CP1 | Operational | 890 | 1 Feb 1975 | 10 Sep 1980 | |
2 | PWR | CP1 | Operational | 890 | 1 Apr 1975 | 16 Feb 1981 | ||
3 | PWR | CP1 | Operational | 890 | 1 Sep 1975 | 27 May 1981 | ||
4 | PWR | CP1 | Operational | 890 | 1 Dec 1975 | 20 Nov 1981 | ||
Fessenheim | 1 | PWR | CP0 | Shut down | 880 | 1 Sep 1971 | 1 Jan 1978 | 22 Feb 2020 |
2 | PWR | CP0 | Shut down | 880 | 1 Feb 1972 | 1 Apr 1978 | 29 Jun 2020 | |
Flamanville | 1 | PWR | P4 REP 1300 | Operational | 1330 | 1 Dec 1979 | 1 Dec 1986 | |
2 | PWR | P4 REP 1300 | Operational | 1330 | 1 May 1980 | 9 Mar 1987 | ||
3 | PWR | EPR | Under commissioning | 1600 | 3 Dec 2007 | (2024)[68] | ||
Golfech | 1 | PWR | P4 REP 1300 | Operational | 1310 | 17 Nov 1982 | 1 Feb 1991 | |
2 | PWR | P4 REP 1300 | Operational | 1310 | 1 Oct 1984 | 4 Mar 1994 | ||
Gravelines | 1 | PWR | CP1 | Operational | 910 | 1 Feb 1975 | 25 Nov 1980 | |
2 | PWR | CP1 | Operational | 910 | 1 Mar 1975 | 1 Dec 1980 | ||
3 | PWR | CP1 | Operational | 910 | 1 Dec 1975 | 1 Jun 1981 | ||
4 | PWR | CP1 | Operational | 910 | 1 Apr 1976 | 1 Oct 1981 | ||
5 | PWR | CP1 | Operational | 910 | 1 Oct 1979 | 15 Jan 1985 | ||
6 | PWR | CP1 | Operational | 910 | 1 Oct 1979 | 25 Oct 1985 | ||
7 | PWR | EPR2 | Planned | 1670 | ||||
