Category:United States government images
Appearance
Wikimedia Commons has media related to PD US Government.
To place a file in this category, add the tag {{PD-USGov}} to the bottom of the file's description page. If you are not sure which category a file belongs to, consult the file copyright tag page. If this category is very large, please consider placing your file in a new or existing subcategory. Free files can be moved to the Wikimedia Commons. |
Subcategories
This category has the following 17 subcategories, out of 17 total.
- NASA images (318 F)
U
Media in category "United States government images"
The following 200 files are in this category, out of 861 total.
(previous page) (next page)-
1SWASP J093010.78+533859.5 DSS.png 403 × 227; 94 KB
-
4 May 2007 Tornado Emergency for Greensburg, KS.mp3 1 min 11 s; 1.23 MB
-
4HTexas.png 1,300 × 648; 1.34 MB
-
16-bep-tubmanbill.jpg 1,281 × 551; 349 KB
-
1000w q95.jpg-5.webp 1,000 × 667; 162 KB
-
1925TexasPlate.png 480 × 176; 157 KB
-
1928RearTexasPlate.png 382 × 130; 92 KB
-
1929TexasRearPlate.png 394 × 142; 109 KB
-
1937.06.02.Ingleside.house.aliceville.alabama.by.alex.bush.jpg 640 × 460; 71 KB
-
1937TexPlate.png 360 × 136; 99 KB
-
1947.03.20.request.for.bids.on.salvage.at.camp.aliceville.png 368 × 630; 268 KB
-
1973HistoricUtah.jpg 218 × 111; 8 KB
-
1985 USGS - Coreys.jpg 1,172 × 808; 423 KB
-
1991 Andover tornado Newspaper.jpeg 1,944 × 2,592; 2.49 MB
-
1991 Andover tornado.jpeg 1,460 × 1,379; 1,014 KB
-
2023 Deep Fire smoke plume.jpg 1,950 × 2,600; 506 KB
-
2024ElementFire.png 1,024 × 768; 553 KB
-
74350 1825layers.jpg 1,829 × 817; 541 KB
-
74350 1825layers4buttes1krgb.jpg 1,829 × 817; 529 KB
-
74350 1825layers31krgb.jpg 1,829 × 817; 590 KB
-
74350 1825pyramid2.jpg 1,827 × 815; 362 KB
-
190802 Firefighter tag page.jpg 600 × 302; 38 KB
-
190802 SonsOfConfederateVeterans tag page.jpg 600 × 302; 43 KB
-
200221 AmateurRadio2020 tag page.jpg 600 × 300; 42 KB
-
Acadia National Park ranger visitors 1960s.PNG 664 × 764; 1.23 MB
-
Acplate.jpg 167 × 95; 5 KB
-
AdoptBeachTexPlate.png 1,310 × 654; 1.2 MB
-
AerospaceTexPlate.png 1,310 × 658; 1.31 MB
-
AFineCauseTexPlate.png 1,304 × 650; 1.37 MB
-
Agplate.jpg 171 × 97; 9 KB
-
AgricultureEducation.png 732 × 338; 456 KB
-
AgriPlate.png 722 × 344; 420 KB
-
AIR America c-123.jpg 400 × 246; 44 KB
-
AirForceRetiredTexPlate.png 1,310 × 648; 1.33 MB
-
AirForceTexPlate.png 1,316 × 664; 1.38 MB
-
AirForceUtah.png 905 × 450; 422 KB
-
AirforceVetAK.png 188 × 92; 33 KB
-
AK Tyree.jpg 849 × 1,056; 420 KB
-
AKNatlGua.png 180 × 91; 34 KB
-
AL-Cattlemen-2022-approved-passenger-768x376.jpg 768 × 376; 58 KB
-
AL-Ducks-Unlimited-2022-768x370.jpg 768 × 370; 62 KB
-
AL-Wildlife-Federation-2022-768x374.jpg 768 × 374; 64 KB
-
AlaskaCommTrail.jpg 144 × 74; 6 KB
-
AlaskaMotorcycle.jpg 144 × 81; 4 KB
-
AlskaStateTroop.jpg 144 × 71; 4 KB
-
AmaRadUtah.png 905 × 450; 397 KB
-
AmateurRadAZ.jpg 300 × 150; 39 KB
-
Ambulance jpg.jpg 160 × 79; 4 KB
-
AmericanLegonUtah.png 905 × 450; 444 KB
-
AmeriloveTexPlate.png 1,312 × 650; 1.29 MB
-
AmRadARK.jpg 296 × 148; 38 KB
-
AN-ALR-20A Panoramic Display - LRU.jpg 584 × 414; 49 KB
-
Animal friendly.jpeg 280 × 147; 19 KB
-
Animalfren.png 682 × 362; 428 KB
-
AnimalFriendTeXPlate.png 1,318 × 664; 1.34 MB
-
Animals SignsStructuresEtc AnimalProducts 00064.jpg 1,800 × 1,197; 776 KB
-
AntiqueARKCurr.jpg 296 × 149; 43 KB
-
AntiqueARKNoLonger.jpg 296 × 149; 42 KB
-
AntiquePlateTN.jpg 1,280 × 630; 176 KB
-
Apollo 11 Mission Evaluation Room S69-52725.jpg 3,924 × 2,640; 1.65 MB
-
AppalachianTN.jpg 1,280 × 628; 273 KB
-
AppARK.png 498 × 244; 240 KB
-
AquaCul.png 690 × 356; 463 KB
-
AR Cephei DSS.png 681 × 557; 334 KB
-
ArkansasTN.jpg 1,280 × 629; 194 KB
-
ArkNewPlate.jpg 1,200 × 600; 808 KB
-
ArmyCombatUtah.png 905 × 450; 391 KB
-
ArmyInfantUtah.png 905 × 450; 388 KB
-
ArmyVetAK.png 183 × 92; 34 KB
-
ATHENS2019 CollPlate page.jpg 600 × 301; 42 KB
-
Atollagigantea.jpg 600 × 450; 24 KB
-
Atomic-Veteran-768x391.jpg 768 × 391; 47 KB
-
AuburnTN.jpg 1,280 × 637; 197 KB
-
AustinTN.jpg 1,280 × 628; 247 KB
-
AutismAwareness.png 800 × 402; 505 KB
-
AutismAwareUtah.png 905 × 450; 379 KB
-
AutoNewWiscon.png 200 × 115; 5 KB
-
AutoOldWiscon.png 96 × 55; 2 KB
-
Awplate.jpg 207 × 111; 12 KB
-
AZAbuseAwareness.jpg 300 × 150; 19 KB
-
AZAgriculture.jpg 300 × 157; 47 KB
-
AZApache.jpg 300 × 150; 19 KB
-
AZAwareness.jpg 300 × 150; 10 KB
-
AZBeautiful.jpg 300 × 149; 55 KB
-
AZCentennial.jpg 300 × 148; 59 KB
-
AZCharacter.jpg 300 × 150; 42 KB
-
AZChooseLife.jpg 300 × 150; 16 KB
-
AZConserve.jpg 300 × 155; 55 KB
-
AZDiamond.jpg 300 × 145; 11 KB
-
AZEnviroonment.jpg 300 × 150; 18 KB
-
AZFallenOfficer.jpg 300 × 291; 74 KB
-
AZFirefight.jpg 300 × 150; 16 KB
-
AZFirst.jpg 300 × 153; 19 KB
-
AZFormerPOW.jpg 300 × 150; 13 KB
-
AZFraternal.jpg 300 × 150; 16 KB
-
AZGolden.jpg 300 × 149; 23 KB
-
AZGoldStar.jpg 300 × 153; 16 KB
-
AZHighway.jpg 300 × 150; 52 KB
-
AZHistoric.jpg 300 × 153; 21 KB
-
AZHunger.jpg 300 × 150; 18 KB
-
AZLumber.jpg 300 × 153; 11 KB
-
AzNatlGuard.jpg 300 × 150; 15 KB
-
AZNavajo.jpg 300 × 150; 15 KB
-
AZPets.jpg 300 × 150; 16 KB
-
AZPurple.jpg 300 × 150; 16 KB
-
AZRoute66.jpg 300 × 144; 14 KB
-
AZSpecOlym.jpg 300 × 145; 13 KB
-
AZStateUni.jpg 220 × 120; 8 KB
-
AZSuns.jpg 300 × 143; 16 KB
-
AZUniOfAZ.jpg 300 × 149; 19 KB
-
AZUniOfPhoe.jpg 300 × 150; 17 KB
-
AZVeteran.jpg 300 × 149; 16 KB
-
AZWhiteMount.jpg 300 × 149; 19 KB
-
BackFilVetCoin.png 792 × 754; 920 KB
-
BadRiverWiscon.gif 200 × 99; 11 KB
-
Baghdad-bank-hires.jpg 3,072 × 2,048; 661 KB
-
Battle of Hatikvah.jpg 896 × 832; 391 KB
-
Bcplate.jpg 195 × 103; 8 KB
-
BelmontTN.jpg 1,280 × 652; 261 KB
-
BigBendTexPlate.png 1,306 × 648; 1.4 MB
-
BirminghamSouthernCollege2019 CollPlate page.jpg 600 × 299; 41 KB
-
BlackBear.jpeg 282 × 140; 13 KB
-
Blackbearplate.jpg 217 × 102; 8 KB
-
BloodDonorTexPlate.png 1,316 × 660; 1.34 MB
-
BobTisch.jpeg 260 × 323; 10 KB
-
Bobwhite.jpeg 282 × 140; 14 KB
-
Boisefire2024.jpeg 2,600 × 1,733; 264 KB
-
Bonneville Power Administration (logo, 2015).svg 512 × 461; 41 KB
-
Bonneville Power Administration (system map, federal dam icon).svg 512 × 677; 603 bytes
-
Bonneville Power Administration (system map, October 2020).svg 512 × 319; 598 KB
-
BoyGirlUtah.png 905 × 450; 394 KB
-
BoyScoutUtah.png 905 × 450; 409 KB
-
BoyscoutValues.png 798 × 418; 560 KB
-
BreaTexPlate.png 1,314 × 656; 1.38 MB
-
BrighamYoungUtah.png 905 × 450; 402 KB
-
Bucktailfire.jpeg 2,048 × 1,536; 88 KB
-
BuffaloTexPlate.png 1,312 × 646; 1.4 MB
-
Burpee seed counter.jpg 724 × 646; 159 KB
-
Bushplate.png 960 × 479; 61 KB
-
BusWisconsin.gif 200 × 101; 4 KB
-
Camden House NPS.jpg 794 × 440; 146 KB
-
Camden House1850S.jpg 524 × 709; 140 KB
-
CampSwift.jpg 900 × 900; 71 KB
-
CancerResearchUtah.png 905 × 450; 399 KB
-
CancerTexPlate.png 1,312 × 656; 1.37 MB
-
Cape Cod National Seashore ca. 1966.PNG 890 × 590; 1,012 KB
-
CarsonNewTN.jpg 643 × 312; 42 KB
-
Catherine Scott.jpg 1,114 × 821; 148 KB
-
CentinnialNewMex.jpg 200 × 100; 42 KB
-
Central Alabama Tornado Hook Echo.gif 770 × 553; 101 KB
-
Central Alabama Tornado Path Through Blountsville.png 925 × 477; 601 KB
-
Central Alabama Tornado Path Through Cordova.png 810 × 552; 635 KB
-
Central Alabama Tornado Path Through Lathrop and Reform.png 856 × 460; 474 KB
-
CEUUtah.png 905 × 450; 414 KB
-
ChaoWHF8384.jpg 400 × 315; 37 KB
-
CHDAwarenessUtah.jpg 317 × 159; 9 KB
-
Child-Abuse-and-Neglect-2023-768x383.jpg 768 × 383; 47 KB
-
ChildrenTrustAK.png 180 × 92; 36 KB
-
ChildrenUtah.png 905 × 450; 398 KB
-
ChileCapNewMex.jpg 630 × 315; 171 KB
-
ChineseAmerWWII.png 860 × 782; 929 KB
-
ChokerSetters.jpg 3,000 × 2,080; 2.07 MB
-
Choose life la.jpeg 282 × 140; 13 KB
-
ChooseLifeSupportAdoption2019 tag page.jpg 600 × 300; 35 KB
-
ChristianTN.jpg 1,280 × 640; 178 KB
-
ChurchBus.jpg 160 × 79; 4 KB
-
CivilAffairsHistoryHandbook.png 1,436 × 1,346; 320 KB
-
CivilAirUtah.png 905 × 450; 378 KB
-
ClemsonTN.jpg 1,280 × 631; 190 KB
-
CoastGuardUtah.png 905 × 450; 426 KB
-
CoastguardVetAK.png 181 × 92; 35 KB
-
Coffee Pot Fire Smoke Plume September 11.jpeg 1,462 × 2,600; 472 KB
-
Coffee Pot Fire Smoke Plume.jpeg 2,600 × 1,950; 579 KB
-
ColdWarARK.jpg 296 × 149; 50 KB
-
CollectorCarAK.png 180 × 92; 35 KB
-
Colonel Edwin A. Doss CCC Sergeant Stripes.jpg 975 × 1,290; 532 KB
-
CombatActionUtah.png 905 × 450; 371 KB
-
CombatAirUtah.png 905 × 450; 410 KB
-
Commemorative plate.jpeg 488 × 251; 89 KB
-
Commentary on Psalms by Euthymios Zygabenos.jpg 3,713 × 2,814; 767 KB
-
CommonTacticalTruckRender.jpg 1,440 × 800; 87 KB
-
Conceptual Siber space station and ferry.jpg 514 × 331; 37 KB
-
Confeds.jpeg 282 × 140; 13 KB
-
Congressmembers Meeting at Airlie VA.jpeg 1,024 × 713; 308 KB