List of honorary British knights and dames
Many people have been created honorary knights or dames by the British crown. There are also those that have been appointed to two comparable orders, the Order of Merit and the Order of the Companions of Honour, and those that have had conferred on them the decoration of the Royal Victorian Chain; none of these carries pre-nominal styles.
Honorary awards
[edit]Use of pre-nominal styles and post-nominal initials
[edit]An honorary award is one made to a person who is not a citizen of a Commonwealth realm. He or she cannot use the pre-nominal style of 'Sir' or 'Dame', but can use the post-nominal letters (after their names), subject to the prevailing conventions in his or her own country. If such a person later acquires citizenship of a Commonwealth realm, then any honorary awards usually become substantive, and in the case of knights and dames they can begin to use the pre-nominal styles. However this is not automatic. The person must be dubbed by the King or his delegate in order to be entitled to use the pre-nominal style. If the knighthood is in an order which has a special class for honorary knighthoods, a change to a regular class of knighthoods is also required.
Loss of citizenship of a British realm
[edit]Citizens of a country which was a full part of the British Empire or Commonwealth when they received the honour (i.e. who were British subjects at the time), were substantive knights or dames, not honorary. The knighthood does not become honorary, and the person may choose to use his or her title(s), after their country becomes a republic. Citizens of British protectorates and mandated territories usually received honorary awards. Notable exceptions were rulers of the Indian princely states and their subjects, who were de jure British protected persons and not British subjects, but who received substantive knighthoods.
Annulment and restoration
[edit]In certain circumstances, an honorary award may be annulled (i.e. revoked). The effect is that, officially, the person is considered never to have been given the award, their name is erased from the order's register, and they are required to return all insignia. This happens when the Sovereign issues a signed and sealed ordinance cancelling and annulling the appointment. This is not common and in practice only occurs where the recipient has engaged in serious detrimental activities, e.g. following a conviction for serious crimes, or for hostile acts against the United Kingdom. In rare circumstances, an annulled award may later be restored by the Sovereign. Details of known annulments and restorations are annotated in the table below.
Order of the Garter terminology
[edit]The Order of the Garter uses terminology different from that of most other British orders. 'Stranger/Extra Knights Companion of the Garter' and 'Stranger/Extra Ladies Companion of the Order of the Garter' are the equivalent of 'Honorary Knights' and 'Honorary Dames' in other orders. As with other orders, the pre-nominal styles 'Sir' and 'Lady' are not used by Extra Knights and Extra Ladies. Revoked appointments are said to be 'degraded' rather than 'annulled'; the effect, however, is the same.
Arts and entertainment
[edit]Name | Nationality | Honour | Year | Category | Notes |
---|---|---|---|---|---|
Daniel Barenboim | Argentina / Israel |
KBE | 2011 | Arts/entertainment | Pianist and conductor[1] |
Jorge Luis Borges | Argentina | KBE | 1964[2] | Arts/entertainment | Poet and writer |
Alfred Brendel | Austria | KBE | 1989 | Arts/entertainment | Pianist |
Julien Cain | France | KBE | 1952 | Arts/entertainment | Administrator-general of the Bibliothèque nationale de France for services to British cultural issues.[3] see also fr:Julien Cain |
Ralf Dahrendorf | Germany | KBE | 1982 | Arts/entertainment | Became a British national in 1988 |
Christian Conrad Sophus, Count Danneskiold-Samsøe | Denmark | KCVO | 1904 | Arts/entertainment | [4] |
Anna Morpurgo Davies | Italy[N 1] | DBE | 2000 | Arts/entertainment | |
Plácido Domingo | Spain | KBE | 2002 | Arts/entertainment | Opera singer; awarded for contributions to music and charity work[5] |
Antal Doráti | Hungary | KBE | 1983 | Arts/entertainment | |
Maurice Druon | France | KBE | 1999 | Arts/entertainment | Previously appointed Honorary CBE in 1988. |
Douglas Fairbanks Jr. | United States | KBE | 1949 | Arts/entertainment | In recognition of his work on behalf of Anglo-American amity, particularly as chairman in the United States of the Cooperative for American Remittances to Europe.[6] |
Naum Gabo | Soviet Union | KBE | 1973 | Arts/entertainment | |
Mark Getty | United States | KBE | 2015 | Arts/entertainment | |
Bernard Haitink | Netherlands | CH | 2002 | Arts/entertainment | Musical director of the Royal Opera House[7] |
Bernard Haitink | Netherlands | KBE | 1977 | Arts/entertainment | Principal Conductor, London Philharmonic Orchestra for his enormous contribution to the artistic life of this country[8] |
Bob Hope | United States | KBE | 1998 | Arts/entertainment | Entertainer, for contribution to Anglo-American friendship[9] He had lost British nationality in 1920.[N 2] |
Bob Iger | United States | KBE | 2022 | Arts/entertainment | Former Chairman & Chief Executive Officer, Disney Company; awarded "for services to the UK/US relations."[10] |
Magnus Magnusson | Iceland | KBE | 1989 | Arts/entertainment | |
Ferdinand Meldahl | Denmark | GCVO | 1904 | Arts/entertainment | Chamberlain to the King of Denmark and Vice President of the Royal Academy of Arts, Copenhagen.[4] |
Yehudi Menuhin | United States/ Switzerland |
KBE | 1965 | Arts/entertainment | Became a British national in 1985. Appointed a substantive Member of the Order of Merit in 1987. |
Spike Milligan | Ireland | KBE | 2001 | Arts/entertainment | Comedian, awarded for services to entertainment[11] |
Ettore Modigliani | Italy | KBE | 1930 | Arts/entertainment | |
Arnaldo Momigliano | Italy | KBE | 1974 | Arts/entertainment | |
Ann Murray | Ireland | DBE | 2002 | Arts/entertainment | For services to music.[N 3] |
Riccardo Muti | Italy | KBE | 2000 | Arts/entertainment | |
Eugene Ormandy | United States | KBE | 1976 | Arts/entertainment | Conductor of the Philadelphia Orchestra, for contribution to Anglo-American friendship[9] |
Ignacy Jan Paderewski | Poland | GBE | 1925 | Politics/government Arts/Entertainment |
|
Roberto Paribeni | Italy | KBE | 1930 | Arts/entertainment | |
Murray Perahia | United States | KBE | 2004 | Arts/entertainment | Pianist, awarded for his services to music[12] |
Libor Pešek | Czech Republic | KBE | 1996 | Arts/entertainment | |
Sidney Poitier | Bahamas/United States | KBE | 1974 | Arts/entertainment | Actor, director, activist and ambassador.[13] |
Mario Praz | Italy | KBE | 1962 | Arts/entertainment | |
André Previn | United States | KBE | 1996 | Arts/entertainment | |
Mstislav Rostropovich | United States | KBE | 1987 | Arts/entertainment | In 1990 he regained Russian citizenship, and held dual US/Russian citizenship. |
Arthur Rubinstein | United States | KBE | 1977 | Arts/entertainment | |
Esa-Pekka Salonen | Finland | KBE | 2020 | Arts/entertainment | Conductor and composer, awarded for services to music and UK-Finland relations.[14] |
Ravi Shankar | India | KBE | 2001 | Arts/entertainment | |
Georg Solti | Germany | KBE | 1971 | Arts/entertainment | Musical Director, Covent Garden Opera Company[15] Became a British national in 1972 and knighthood became substantive.[16] |
Kevin Spacey | United States | KBE | 2015 | Arts/entertainment | Previously appointed Honorary CBE in 2010. |
Steven Spielberg | United States | KBE | 2001 | Arts/entertainment | Award-winning director credited with "doubling of cinema admission in the UK since the early 1980s"[17] |
William Trevor | Ireland | KBE | 2002 | Arts/entertainment | Previously appointed Honorary CBE in 1977. |
John Williams | United States | KBE | 2022 | Arts/entertainment | Conductor, composer, and pianist; awarded for "services to film music"[18] |
Terry Wogan | Ireland | KBE | 2005 | Arts/entertainment | Took British nationality in 2005 and knighthood became substantive. Held dual British/Irish citizenship. |
James Wolfensohn | United States/Australia | KBE | 1995 | Arts/entertainment | Born an Australian citizen, but relinquished this when he became an American citizen in 1980.[N 4] In 2010, he regained his Australian citizenship.[19] |
Franco Zeffirelli | Italy | KBE | 2004 | Arts/entertainment | Stage and screen director; awarded for his "valuable services to British performing arts"[20] |
Politics and government
[edit]Name | Nationality | Honour | Year | Category | Notes Philida Strachan 2024 English |
---|---|---|---|---|---|
Ali Abu Al-Ragheb | Jordan | GCMG | 2001 | Politics/government | Prime Minister of Jordan |
Valdas Adamkus | Lithuania | GCB | 2006 | Politics/government | President of Lithuania |
Martti Ahtisaari | Finland | GCB | 1995 | Politics/government | President of Finland |
Prince Bola Ajibola | Nigeria | KBE | 1989 | Politics/government | Attorney-General and Minister of Justice of Nigeria, 1985–1991 |
Alhaji Abubakar Alhaji | Nigeria | KBE | 1989 | Politics/government | Minister of Budget and Planning of Nigeria, 1988–1990 |
Jacobo Fitz-James Stuart y Falcó, 17th Duke of Alba de Tormes | Spain | GCVO | 1902 | Politics/government | [21] |
Giuliano Amato | Italy | GCMG | 2000 | Politics/government | Prime Minister of Italy |
Emeka Anyaoku | Nigeria | GCVO | 2000 | Politics/government | |
Count d'Arnoso | Portugal | KCVO | tbd | Politics/government | Private Secretary to the King of Portugal. Subsequently, promoted GCVO in 1903.[22][23] see pt:Bernardo Pinheiro Correia de Melo |
Count d'Arnoso | Portugal | GCVO | 1903 | Politics/government | Private Secretary to the King of Portugal.[22][23] |
Franz Joseph von Auersperg | Austria | GCVO | 1904 | Politics/government | Privy Councillor and Chamberlain to The Emperor of Austria, King of Hungary.[24] |
Joseph Avenol | France | KBE | 1921 | Politics/government | |
Antonio Jose d'Avila | Portugal | KCVO | 1903 | Politics/government | Lord Mayor of Lisbon [22] |
Ayub Khan | Pakistan | RVC | tbd | Politics/government | |
Ayub Khan | Pakistan | GCMG | 1960 | Politics/government | (Field Marshal) President of Pakistan |
Ibrahim Babangida | Nigeria | GCB | 1989 | Politics/government | President of Nigeria |
Hastings Banda | Malawi | GCB | 1985 | Politics/government | President of Malawi |
Miguel Barbosa Huerta | Mexico | KBE | 2015 | Politics/government | |
August Graf Bellegarde | Austria-Hungary | KCVO | 1903 | Politics/government | Master of the Household to the Emperor of Austria, King of Hungary.[25][26] |
Alexis, Prince of Bentheim and Steinfurt | German Empire | GCVO | 1904 | Politics/government | On the occasion of royal wedding of Prince Alexander of Teck and Princess Alice of Albany[27] |
Hermann Baron von Bilfinger | Württemberg | GCVO | 1904 | Politics/government | General Aide-de-Camp to His Majesty the King of Württemberg [28] On the occasion of royal wedding of Prince Alexander of Teck and Princess Alice of Albany[27] |
Anatol, Count Biogot de Saint-Quentin | Austria-Hungary | GCVO | 1904 | Politics/government | Major General Anatol was Comptroller to the Emperor of Austria, King of Hungary. |
Robert, Count de Bourboulon | Bulgaria | GCVO | 1905 | Politics/government | Lord Chamberlain to the Prince of Bulgaria[29] |
Henri, Marquis de Breteuil | France | KCVO | 1904 | Politics/government | |
George H. W. Bush | United States | GCB | 1993 | Politics/government | President of the United States |
Felipe Calderón | Mexico | GCB | 2009 | Politics/government | President of Mexico |
Fernando Henrique Cardoso | Brazil | GCB | 1997 | Politics/government | President of Brazil |
Nicolae Ceauşescu | Romania | GCB | 1978 | Politics/government | Annulled 1989 |
Anson Chan | China | GCMG | 2002 | Politics/government | [N 5] |
Chentung Liang-Cheng | China | KCMG | 1897 | Politics/government | [30] |
Chentung Liang-Cheng | China | KCVO | 1909 | Politics/government | [31] |
Cherif Pasha | Egypt | GCSI | 1878 | Politics/government | |
Claude Cheysson | France | GCMG | Politics/government | [32] | |
Jacques Chirac | France | GCB | 1996 | Politics/government | President of France |
Eduard Graf Choloniewski Myszka | Austria | KCVO | 1903 | Politics/government | Master of the Ceremonies to the Emperor of Austria, King of Hungary[26][28] |
Emilio Chuayffet | Mexico | KBE | 2015 | Politics/government | |
Carlo Azeglio Ciampi | Italy | GCB | 2000 | Politics/government | President of Italy |
Włodzimierz Cimoszewicz | Poland | GCMG | 2004 | Politics/government | Prime Minister of Poland |
Marie Louise Coleiro Preca | Malta | GCMG | 2015 | Politics/government | President of Malta |
Prospero Colonna (politician) | Italy | GCVO | 1903 | Politics/government | (Prince of Sonnino) Syndic of Rome[23] |
Abel Combarieu | France | GCVO | 1903 | Politics/government | Secretary General and Chief of the Household of the President of France[33] |
Émile Combes | France | GCVO | 1903 | Politics/government | President of the Council[23] |
Emil Constantinescu | Romania | GCMG | 2000 | Politics/government | President of Romania |
Francesco Cossiga | Italy | GCB | 1990 | Politics/government | President of Italy |
Artur da Costa e Silva | Brazil | GCB | 1968 | Politics/government | President of Brazil |
René Coty | France | GCB | 1957 | Politics/government | President of France |
Charles, Count Coudenhove | Austria-Hungary | GCVO | 1904 | Politics/government | Governor of Bohemia[34] |
Philippe Crozier | France | KCVO | 1898 | Politics/government | [35] |
Christian Frederik, Count Danneskjold-Samsöe | Denmark | GCVO | 1904 | Politics/government | [4] |
Théophile Delcassé | France | GCVO | 1903 | Politics/government | Minister of Foreign Affairs[23] |
Johan Deuntzer | Denmark | GCVO | 1904 | Politics/government | [4] |
Alphonse Deville | France | GCVO | 1903 | Politics/government | President of the Municipal Council[23] |
Porfirio Díaz | Mexico | GCB | 1906 | Politics/government | President of Mexico |
Lamberto Dini | Italy | GCMG | 2000 | Politics/government | Prime Minister of Italy |
Willem Drees | Netherlands | GCMG | Politics/government | [36] | |
Luis Echeverría | Mexico | GCB | 1973 | Politics/government | President of Mexico |
António Ramalho Eanes | Portugal | GCB | 1978 | Politics/government | President of Portugal |
António Ramalho Eanes | Portugal | RVC | 1985 | Politics/government | President of Portugal |
Dwight D. Eisenhower | United States | GCB | 1957 | Politics/government | President of the United States |
Gustavus Ernest of Erbach-Schönberg | Württemberg | KCVO | 1898 | Politics/government | [37] |
Gustavus Ernest of Erbach-Schönberg | Württemberg | GCVO | 1900 | Politics/government | [38] |
Walter Asmus Charles Frederick Eberhard, Baron von Esebeck | German Empire | KCVO | 1909 | Politics/government | Deputy Master of the Horse to the German Emperor, King of Prussia.[39] |
Mustafa Fahmi | Egypt | GCMG | 1898 | Politics/government | Prime Minister of Egypt |
Luiz Coutinho Borges de Medeiros, Marquis of Fayal | Portugal | GCVO | 1909 | Politics/government | Lord in Waiting[40] |
Tassilo, Count Festétics de Tolna | tbd | GCVO | 1904 | Politics/government | [34] |
Antonio, Count of Figueiro | tbd | GCVO | 1905 | Politics/government | |
Gianfranco Fini | Italy | GCMG | 2005 | Politics/government | Deputy Prime Minister of Italy |
Tom Foley | United States | KBE | 1995 | Politics/government | Speaker of the House of Representatives[41][42] |
Vicente Fox | Mexico | GCMG | 2002 | Politics/government | President of Mexico |
Eduardo Frei Montalva | Chile | GCB | 1965 | Politics/government | President of Chile |
Arturo Frondizi | Argentina | GCMG | 1960 | Politics/government | President of Argentina |
Alberto Fujimori | Peru | GCMG | 1998 | Politics/government | President of Peru |
Eduardo Galhardo | Portugal | KCIE | 1901 | Politics/government | Governor-General of Portuguese India [43] |
Count Romeo Gallenga-Stuart | Italy | KBE | tbd | Politics/government | Under-Secretary for Press and Propaganda, for fostering good relations between Italy and Great Britain. |
Joachim Gauck | Germany | GCB | 2015 | Politics/government | President of Germany |
Maumoon Abdul Gayoom | Maldives | GCMG | 2000 | Politics/government | [44] |
Count Cesare Gianotti | Italy | GCVO | 1903 | Politics/government | Master of the Household to the King of Italy[23] |
Valéry Giscard d'Estaing | France | GCB | 1976 | Politics/government | President of France |
Ernesto Geisel | Brazil | GCB | 1976 | Politics/government | President of Brazil |
Rudolph W. Giuliani | United States | KBE | 2002 | Politics/government | Federal prosecutor; two-term Mayor of New York City. |
Balbino Giuliano | Italy | GBE | 1930 | Politics/government | Minister of Public Education |
Diego Gómez Pickering | Mexico | KCVO | 2015 | Politics/government | |
Árpád Göncz | Hungary | KCMG | 1991 | Politics/government | President of Hungary |
Árpád Göncz | Hungary | GCB | 1999 | Politics/government | President of Hungary |
Agenor Graf Goluchowski von Goluchowo | Austria-Hungary | GCVO | 1903 | Politics/government | Minister of the Imperial and Royal House and Minister for Foreign Affairs[26] |
Alan Greenspan | United States | KBE | 2002 | Politics/government | Chairman of the Federal Reserve |
Giovanni Gronchi | Italy | GCB | 1961 | Politics/government | President of Italy |
Ildefonso Guajardo Villarreal | Mexico | KBE | 2015 | Politics/government | |
Juan José Guerra Abud | Mexico | KBE | 2015 | Politics/government | |
Leopold Baron von Gudenus | Austria-Hungary | KCVO | 1903 | Politics/government | [28] Oberjagermeister to the Emperor of Austria, King of Hungary[26] |
Abdullah Gül | Turkey | GCB | 2008 | Politics/government | President of Turkey |
Xanana Gusmão | East Timor | GCMG | 2003 | Politics/government | 3rd President of East Timor[45] |
John Ritter von Habrda | Austria-Hungary | KCVO | 1904 | Politics/government | Commissioner of Police, Vienna[34] |
Han Seung-soo | South Korea | KBE | 2004 | Politics/government | |
Václav Havel | Czech Republic | GCB | 1996 | Politics/government | |
Gustav Heinemann | West Germany | GCB | 1972 | Politics/government | President of West Germany |
Count Basil Hendrikov | tbd | GCVO | 1909 | Politics/government | [citation needed] |
Roman Herzog | Germany | GCB | 1998 | Politics/government | President of Germany |
Sassoon Effendi Heskail | Iraq | KBE | tbd | Politics/government | Minister of Finance[46] |
Harri Holkeri | Finland | KBE | 1999 | Politics/government | |
François Hollande | France | GCB | 2014 | Politics/government | President of France |
Mohammed Ikramullah | Pakistan | KCMG | 1961 | Politics/government | |
Toomas Hendrik Ilves | Estonia | GCB | 2006 | Politics/government | President of Estonia |
Ito Yukichi | Japan | KCVO | 1905 | Politics/government | |
Dato Onn Bin Jaafar | Malaya | KBE | 1953 | Politics/government | Member for Home Affairs, Federation of Malaya[47] |
Muhammad Hasan Jan | tbd | GCVO | tbd | Politics/government | |
Martin Baron von Jenisch | tbd | GCVO | 1908 | Politics/government | |
Pedro Joaquín Coldwell | Mexico | KBE | 2015 | Politics/government | |
Bhim Shumsher Jang Bahadur Rana | Nepal | KCVO | tbd | Politics/government | |
Bhim Shumsher Jang Bahadur Rana | Nepal | KCSI | 1917 | Politics/government | Subsequently, promoted GCSI in 1931. |
Bhim Shumsher Jang Bahadur Rana | Nepal | GCSI | 1931 | Politics/government | |
Juddha Shumsher Jang Bahadur Rana | Nepal | KCIE | 1917 | Politics/government | Subsequently, promoted GCIE. |
Juddha Shumsher Jang Bahadur Rana | Nepal | GCIE | tbd | Politics/government | |
Juddha Shumsher Jang Bahadur Rana | Nepal | GCSI | 1935 | Politics/government | |
Franz Jonas | Austria | GCB | 1969 | Politics/government | President of Austria |
Kang Young-Hoon | South Korea | KBE | 1995 | Politics/government | |
Kajetan von Kapos-Mére | Austria-Hungary | KCVO | 1903 | Politics/government | Second Under Secretary of State for Foreign Affairs, Vienna[26][28] |
Hamid Karzai | Afghanistan | GCMG | 2003 | Politics/government | |
Aberra Kassa (Dejazmatch) | Ethiopia | KBE | 1932 | Politics/government | Son of Ras Kassa Hailu, handed over to the Italians (by Ras Hailu Tekle Haymanot of Gojjam), who shot him & his brother dead immediately after capture.[48] |
Urho Kekkonen | Finland | GCB | 1969 | Politics/government | President of Finland |
Edward Kennedy | United States | KBE | 2009 | Politics/government | U.S. Senator from Massachusetts |
Erich Graf Kielmansegg | Austria-Hungary | KCVO | 1903 | Politics/government | Governor of Lower Austria. Subsequently, promoted GCVO in 1904.[26] |
Erich Graf Kielmansegg | Austria-Hungary | GCVO | 1904 | Politics/government | Governor of Lower Austria[28] |
Kim Dae-jung | South Korea | GCB | 1999 | Politics/government | President of South Korea on the occasion of a royal visit to South Korea.[49] |
Kim Dae-jung | South Korea | GCMG | tbd | Politics/government | |
Helmut Kohl | Germany | GCMG | tbd | Politics/government | |
Horst Köhler | Germany | GCB | 2004 | Politics/government | President of Germany |
Martin Charles Augustus Kirschner | German Empire | KCVO | 1909 | Politics/government | Chief Burgomaster of Berlin[39] |
Julius Benedictus, Count Krag Juel Vind Frijs | Denmark | KCVO | 1904 | Politics/government | Promoted from CVO.[4] |
Magens Christian, Count Krag Juel Vind Frijs | Denmark | KCVO | 1904 | Politics/government | [4] |
Juscelino Kubitschek | Brazil | GBE | 1956 | Politics/government | President of Brazil |
John Kufuor | Ghana | GCB | 2007 | Politics/government | President of Ghana |
Husein Kuli Khan | tbd | KCIE | 1902 | Politics/government | |
Pier Francesco, Marchese di Lajatico | Italy | KCVO | 1903 | Politics/government | Crown Equerry to the King of Italy[23] |
Pierre-Olivier Lapie | France | KBE | tbd | Politics/government | |
Alfred, Marquis de Lau d'Allemand | tbd | KCVO | 1904 | Politics/government | |
Dom José d'Almeida Corrêa de Sá, 6th Marquis of Lavradio | Portugal | GCVO | 1909 | Politics/government | Private Secretary to King Manuel II of Portugal[40] |
Lee Kuan Yew | Singapore | CH | 1970 | Politics/government | Prime minister of Singapore[50] |
Lee Kuan Yew | Singapore | GCMG | 1972 | Politics/government | Prime minister of Singapore |
Aleksander Kwaśniewski | Poland | GCB | 1996 | Politics/government | President of Poland |
Aleksander Kwaśniewski | Poland | GCMG | 1996 | Politics/government | President of Poland |
Hans Ritter von Lex | West Germany | KBE | 1961 | Politics/government | Former state secretary in the west German Interior Ministry, for services to Anglo-German relations.[51] |
Wenceslau de Lima | Portugal | GCVO | 1903 | Politics/government | Minister of Foreign Affairs[22][23] |
Francisco Craveiro Lopes | Portugal | GCB | 1955 | Politics/government | President of Portugal |
Richard Lugar | United States | KBE | 2013 | Politics/government | Former U.S. Senator from Indiana |
Luiz Inácio Lula da Silva | Brazil | GCB | 2006 | Politics/government | President of Brazil |
Joseph Luns | Netherlands | GCMG | Politics/government | [52] | |
Joseph Luns | Netherlands | CH | 1971 | Politics/government | |
Heinrich Graf Lützow zu Drey Lützow | Austria | KCVO | 1903 | Politics/government | First Under Secretary of State for Foreign Affairs, Vienna.[26][28] |
Ferenc Mádl | Hungary | GCMG | 2002 | Politics/government | |
Sayyed Abdelrahman el-Mahdi | tbd | KBE | 1926 | Politics/government | |
Mohammed Pasha Mahmud | tbd | GCMG | 1929 | Politics/government | |
Nelson Mandela | South Africa | OM | 1995 | Politics/government | |
Claudia Ruiz Massieu | Mexico | DBE | 2015 | Politics/government | |
Matsukata Masayoshi | Japan | GCMG | 1902 | Politics/government | Prime Minister of Japan |
Thabo Mbeki | South Africa | GCMG | 2000 | Politics/government | President of South Africa |
Thabo Mbeki | South Africa | GCB | 2007 | Politics/government | President of South Africa |
José Antonio Meade Kuribreña | Mexico | KCMG | 2015 | Politics/government | |
Ferdinand Meldahl | Denmark | GCVO | 1904 | Politics/government | |
Carlos Menem | Argentina | GCMG | 1998 | Politics/government | President of Argentina |
Stjepan Mesić | Croatia | GCMG | 2001 | Politics/government | President of Croatia |
Paul Metternich | German Empire | GCVO | 1901 | Politics/government | |
Andreas Michalakopoulos | Greece | KBE | tbd | Politics/government | |
Mirza Hussein Khan | Iran | GCSI | 1873 | Politics/government | |
George J. Mitchell | United States | GBE | 1999 | Politics/government | Former U.S. Senator from Maine, Majority Leader, Deputy President pro tempore |
François Mitterrand | France | GCB | 1984 | Politics/government | [53] |
François Mitterrand | France | RVC | 1992 | Politics/government | |
Mobutu Sese Seko | Zaire | GCB | 1973 | Politics/government | President of Zaire |
Alfred Moisiu | Albania | GCMG | 2003 | Politics/government | President of Albania |
Joachim Moltke | Denmark | GCVO | 1896 | Politics/government | |
Felipe, Duke of Montellano | Spain | GCVO | 1905 | Politics/government | |
Alfred, 2nd Prince of Montenuovo | Austria-Hungary | GCVO | 1903 | Politics/government | Second Lord Steward to the Emperor of Austria, King of Hungary.[26] |
Kengo Mori | Japan | KBE | 1927 | Politics/government | Financial Commissioner to the Imperial Japanese Government in London, Paris and New York. |
Robert Mugabe | Zimbabwe | GCB | 1994 | Politics/government | Annulled 2008 |
Joseph Muscat | Malta | KCMG | 2015 | Politics/government | |
Benito Mussolini | Italy | GCB | 1923 | Politics/government | Annulled 1940 |
Muhammad Tawfiq Nasim Pasha | Egypt | GCMG | 1920 | Politics/government | |
Ibrahim Nasir | Maldives | KBE | 1972 | Politics/government | President of the Republic of Maldives |
Nawaz Sharif | Pakistan | GCMG | 1997 | Politics/government | Prime Minister of Pakistan |
Nursultan Nazarbayev | Kazakhstan | GCMG | 2000 | Politics/government | President of Kazakhstan |
Constantin Freiherr von Neurath | Germany | GCVO | 1904 | Politics/government | Lord Chamberlain to His Majesty The King of Württemberg[24] |
Aurelio Nuño Mayer | Mexico | KBE | 2015 | Politics/government | |
Olusegun Obasanjo | Nigeria | GCB | 2003 | Politics/government | President of Nigeria |
Sadako Ogata | Japan | DCMG | 2011 | Politics/government | Served as the United Nations High Commissioner for Refugees, as the Chairman of the UNICEF Executive Board and as the President of the Japan International Cooperation Agency. |
Waldemar Oldenburg | Denmark | KCVO | 1904 | Politics/government | [4] |
Hussein Fakhry Pasha | Egypt | KCMG | 1902 | Politics/government | Minister of Public Works for service in connection with the building of the Aswan Dam[54] |
Nubar Pasha | Egypt | GCSI | 1896 | Politics/government | |
Saba Pasha | Egypt | KCMG | 1907 | Politics/government | Upon his retirement from the post of Postmaster-General in Egypt [55] |
Safvet Pasha | tbd | GCSI | 1878 | Politics/government | |
Park Geun-hye | South Korea | GCB | 2013 | Politics/government | President of South Korea |
Enrique Peña Nieto | Mexico | GCB | 2015 | Politics/government | President of Mexico |
Manuel Augusto Pereira da Cunha | Portugal | KCVO | 1903 | Politics/government | Civil Governor of Lisbon[22] |
Shimon Peres | Israel | GCMG | 2008 | Politics/government | 9th President of Israel[56] |
Hassan Pirnia | Iran | GCMG | 1907 | Politics/government | |
Georges Pompidou | France | GCB | 1972 | Politics/government | President of France |
Byron Price | United States | KBE | 1948 | Politics/government | Director of the Office of Censorship |
Husain Khan Qazvini | tbd | GCSI | 1873 | Politics/government | |
Mahdi Quli Khan-e Qajar Quyunlu | tbd | KCMG | 1889 | Politics/government | |
Sarvepalli Radhakrishnan | India | OM | 1963 | Politics/government | |
Tunku Abdul Rahman | Malaysia | CH | 1961 | Politics/government | 1st Prime Minister of Malaysia |
Cyril Ramaphosa | South Africa | GCB | 2022 | Politics/government | 5th President of South Africa. Awarded on occasion of 2022 state visit.[57] |
Fidel V. Ramos | Philippines | GCMG | 1995 | Politics/government | |
Anders Fogh Rasmussen | Denmark | KCMG | 2015 | Politics/government | Secretary-General of NATO |
Tun Abdul Razak | Malaysia | GCMG | 1972 | Politics/government | |
Ronald Reagan | United States | GCB | 1989 | Politics/government | President of the United States |
Carl Baron von der Recke | tbd | KCVO | 1905 | Politics/government | |
Eck Baron von Reischach | Württemberg | GCVO | 1904 | Politics/government | Lord Chamberlain to the Queen of Wurtemberg[24] On the occasion of royal wedding of Prince Alexander of Teck and Princess Alice of Albany[27] |
Hugo Freiherr von Reischach | tbd | KCVO | 1897 | Politics/government | |
Oswald Baron von Richthofen | German Empire | GCVO | 1904 | Politics/government | Minister of Foreign Affairs[58] |
Riyad Pasha | Egypt | GCMG | 1889 | Politics/government | Prime Minister of Egypt |
Charles de Rocca-Serra | tbd | KCMG | 1917 | Politics/government | |
Ernst von Röder | tbd | KCVO | 1902 | Politics/government | |
Roh Moo-hyun | South Korea | GCB | 2004 | Politics/government | |
Carlos Roma du Bocage | Portugal | GCVO | 1909 | Politics/government | Minister for Foreign Affairs[40] |
F. W. F. Rosenstand | Denmark | KCVO | 1901 | Politics/government | Chamberlain and Secretary to the King of Denmark[59] |
Hussein Roshdy Pasha | Egypt | GCMG | 1914 | Politics/government | Prime Minister of Egypt |
Friedrich von Ruexleben | tbd | KCVO | 1905 | Politics/government | |
Dean Rusk | United States | KBE | 1976 | Politics/government | Former Secretary of State for contribution to Anglo-American friendship[9] |
Mohamed Said Pasha | Egypt | GCMG | 1912 | Politics/government | Prime Minister of Egypt |
Saionji Kinmochi | Japan | GCMG | 1906 | Politics/government | Prime Minister of Japan |
Juan Manuel Santos | Colombia | GCB | 2016 | Politics/government | President of Colombia |
Antonio Vasco de Mello Silva Cezar e Menezes, Count of Sabugosa | Portugal | GCVO | 1909 | Politics/government | Lord Steward[40] |
Abd al-Muhsin as-Sa'dun | Iraq | KCMG | 1926 | Politics/government | |
Mohammed Said Pasha | tbd | GCMG | 1912 | Politics/government | |
Saito Momotaro | tbd | GCVO | 1905 | Politics/government | |
Mariano, Duke of Santo Mauro | Spain | GCVO | 1905 | Politics/government | Lord in Waiting to the King of Spain[60] |
Giuseppe Saragat | Italy | GCB | 1969 | Politics/government | President of Italy |
Nicolas Sarkozy | France | GCB | 2008 | Politics/government | President of France |
Walter Scheel | West Germany | GCB | 1978 | Politics/government | President of West Germany |
Maurice Schumann | France | GCMG | 1972 | Politics/government | Minister of Foreign Affairs[61] |
